Lowest Domain Pricing |
.com Rs 750 / $15 |
.in Rs 750 / $15 |
.co.in Rs 750 / $15 |
.net Rs 750 / $15 |
.biz Rs 900 / $ 17 |
.info Rs 800 / Rs 16 |
.co Rs 1900 / $ 35 |
.org Rs 800 / $ 16 |
FREE Add-ons with every Domain Name! | ||
| ![]() | ![]() |
DNS Management | Free Email Account | Free Mail Forwards |
![]() | ![]() | ![]() |
Easy to use Control Panel | Bulk Tools | Domain Theft Protection |
Domain Pricing
GTLDs & Popular extensions | ||||
---|---|---|---|---|
Domains | New Registration(Per Year) | Renewals (Per Year) | Transfers | Order Now |
.com | Rs 750 / $15 | Rs 750 / $15 | Rs 750 / $15 | ![]() |
.in | Rs 600 / $12 | Rs 600 / $12 | Rs 600 / $12 | ![]() |
.co.in | Rs 600 / $12 | Rs 600 / $12 | Rs 600 / $12 | ![]() |
.net | Rs 750 / $15 | Rs 750 / $15 | Rs 750 / $15 | ![]() |
.biz | Rs 900 / $ 17 | Rs 900 / $ 17 | Rs 900 / $ 17 | ![]() |
.mobi | Rs 1500 / $ 30 | Rs 1500 / $ 30 | Rs 1500 / $ 30 | ![]() |
.name | Rs 750 / $ 15 | Rs 750 / $15 | Rs 750 / $15 | ![]() |
.cc | Rs 1500 / $ 30 | Rs 1500 / $ 30 | Rs 1500 / $ 30 | ![]() |
.net.in | Rs 500 / $ 13 | Rs 500 / $ 13 | Rs 500 / $ 13 | ![]() |
.me | Rs 1500 / $ 30 | Rs 1500 / $ 30 | Rs 1500 / $ 30 | ![]() |
.in.net | Rs 600 / $ 14 | Rs 600 / $ 14 | Rs 600 / $ 14 | ![]() |
.ind.in | Rs 600 / $ 14 | Rs 600 / $ 14 | Rs 600 / $ 14 | ![]() |
.info | Rs 800 / Rs 16 | Rs 800 / Rs 16 | Rs 800 / Rs 16 | ![]() |
.org | Rs 800 / $ 16 | Rs 800 / Rs 16 | Rs 800 / Rs 16 | ![]() |
.org.in | Rs 500 / $ 13 | Rs 500 / $ 13 | Rs 500 / $ 13 | ![]() |
.co | Rs 1900 / $ 35 | Rs 1900 / $ 35 | Rs 1900 / $ 35 | ![]() |
Note:
All payments are payable annually in advance.
GST applicable @ 18% Extra on the above services.